Cas no. 64365-11-3 reduce COD water treatment chemicals powdered activated carbon
ITEMS
|
Quality Specification | ||||
Upper water treatment | Down water treatment | ||||
SYL-200-I | SYL-200-II | SYL-200-III | SYL-200-IV | SYL-200-V | |
Methylene blue adsorption value,ml/0.1g ≧ | 17 | 13 | 8 | 18 | 17 |
Iodine adsorption value ml/g ≧ |
1100 | 950 | 850 | 1200 | 1100 |
Moisture content, % ≦ | 10 | 10 | 10 | 10 | 10 |
Ash content, % ≦ | 7 | 5 | 15 | 7 | 8 |
PH value | 4-7 | 6-10 | 6-10 | 4-7 | 4-7 |
Phenol value, mg/g ≦ | - | 20 | 30 | - | - |
Iron content, % ≦ | 0.05 | 0.15 | - | 0.50 | 0.10 |
Mesh Size≧200 passing rate,% | 90 | 90 | 90 | 90 | 90 |
Features and Application:
Activated carbon is make from good-quality wood dust,coconut shell and anthracite.It is refined by advanced phosphoric acid method and physical method.It has advanced pore structure,high adsorption capacity,good dewatering effect,fast adsorption speed.The activated carbon is mainly used in the purification of portable water,alcohol and many kinds of beverage water.It also can be used in the waste water and sewage treatment.
Package:
It is packed in two-layer bag(outer packing is PP woven bag,inner packing is PE bag)
Executive standard:
GB 29215-2012(Portable water transmission equipment and protective material sanitary safety assessment )